Custom Conveyer Rollers
Eco Roller Series for Gravity / Powered Rollers Medium Duty
Roller Diameter |
Tube Material |
Axle |
Bearing Type |
Ø40 | Steel | M8x35 Fixing | Plastic +6002 |
Ø40 | Plastic | M8x35 Fixing | Plastic +6002 |
Ø50 | Steel | M8x35 Fixing | Plastic +6002 |
Ø50 | Stainless Steel | M8x35 Fixing | Plastic +6002 |
Ø50 | Plastic | M8x35 Fixing | Plastic +6002 |
Ø60 | Steel | M8x35 Fixing | Plastic +6002 |
Ø60 | Plastic | M8x35 Fixing | Plastic +6002 |
Universal Rollers - medium duty rollers fitted with Sealed Precision Bearings
Roller Diameter |
Tube Material |
◯Axle |
Axle |
Bearing Type |
Load (kg) |
Ø35x1.2 | Zinc plated steel | Ø8 | 8H | PR35-8H | 50kg |
Ø40x1.5 | Zinc plated steel | Ø8 Ø10 Ø11 Ø12 Ø15 | 11H | KTR-EBH40-37 | 80kg |
Ø40x2.0 | Plastic | Ø8 Ø10 Ø11 Ø12 Ø15 | 11H | KTR-EBH40-37 | 25kg |
Ø40x1.5 | Stainless steel | Ø8 Ø10 Ø11 Ø12 Ø15 | 8H | KTR-EBH40-37 | 80kg |
Ø50x1.5 | Zinc plated steel | Ø10 Ø11 Ø12 Ø14 | 11H | KTR-EBH50-47 | 140kg |
Ø50x2.8 | Plastic | Ø10 Ø11 Ø12 Ø14 | 11H | KTR-EBH50-47 | 40kg |
Ø50x1.5 | Stainless steel 304 | Ø10 Ø11 Ø12 Ø14 | 11H | KTR-EBH50-47 | 140kg |
Ø60x2 | Zinc plated steel | Ø10 Ø11 Ø12 Ø14 | 11H | KTR-EBH60-56 | 160kg |
Ø60x3 | Plastic | Ø10 Ø11 Ø12 Ø14 | 11H | KTR-EBH60-54 | 50kg |
Ø60x2.6 | Stainless steel 304 | Ø10 Ø11 Ø12 Ø14 | 11H | KTR-EBH60-54 | 160kg |
Ø63.5x4 | Plastic | Ø10 Ø11 Ø12 Ø14 | 11H | KTR-EBH60-56 | 60kg |
Ø80x2 | Zinc plated steel | Ø20 | -- | KTR-EBH80-76 | 250kg |
Ø89x7 | Plastic | Ø20 | -- | KTR-EBH80-76 | 100kg |
PRG Series Plastic Gravity Rollers Light duty
Roller Diameter |
Tube Material |
◯Axle |
Axle |
Bearing Type |
Ø20 x1.5wall | Plastic(Grey PVC) | Ø6 Ø8 | -- | KTR20x1.5.01 |
Ø30 x2wall | Plastic(Grey & Blue PVC) | Ø6 Ø8 Ø10 | -- | KTR30x2.01 |
Ø41 x 2wall | Plastic(Blue PVC) | Ø8 Ø10 | -- | KTR40x1.5.01 |
Ø50 x2.8wall | Plastic(Blue PVC) | Ø8 Ø10 Ø12 | 11H | KTR50x2.8.03 |
Ø50 x2.8wall | Plastic(Grey PVC) | Ø8 Ø10 Ø12 | 11H | KTR50x2.8.03 |
PRP Series Plastic Medium duty Gravity & Under Belt
Roller Diameter |
Tube Material |
◯Axle |
Axle |
Bearing Type |
Ø40.5 x2 wall | Plastic(Blue PVC) | Ø8 Ø10 Ø12 Ø15* | 11H | PLASTIC +62022RS |
Ø50 x2.8 wall | Plastic(Grey PVC) | Ø10 Ø11 Ø12 Ø14 | 11H | PLASTIC +62022RS |
Ø50 x2.8 wall | Plastic(Blue PVC) | Ø10 Ø11 Ø12 Ø14 | 11H | PLASTIC +62022RS |
Ø60 x3 wall | Plastic(Blue PVC) | Ø10 Ø11 Ø12 Ø14 | 11H | PLASTIC +62022RS |
Ø60 x3 wall | Plastic(Grey PVC) | Ø10 Ø11 Ø12 Ø14 | 11H | PLASTIC +62022RS |
Ø63 x4 wall | Plastic(Blue PVC) | Ø10 Ø11 Ø12 Ø14 | 11H | PLASTIC+62022RS |
Ø63 x4 wall | Plastic(Grey PVC) | Ø10 Ø11 Ø12 Ø14 | 11H | PLASTIC +62022RS |
Ø90 x7 wall | Plastic(Dark Grey PVC) | Ø20* Ø25* | -- | PLASTIC+6204/6205 |
RG Series Steel Gravity Rollers Light to Medium duty
Roller Diameter |
Tube Material |
◯Axle |
Axle |
Bearing Type |
Load (kg) |
Ø20 x1.5 wall | Zinc Plated Steel | Ø6 Ø8 | -- | KTR20.01+plastic | 3kgF udl |
Ø25.4 x1.2 wall | Zinc Plated Steel | Ø6 | -- | 3GF418+steel | 15kgF udl2 |
Ø30 x1.5 wall | Zinc Plated Steel | Ø6, Ø8 Ø10 | -- | MTR30.20+steel | 40kgF udl |
Ø35 x1.2 wall | Zinc Plated Steel | Ø8 | 8H | PR35 6001+plastic | 45kgF udl |
Ø38 x1.5 wall | Zinc Plated Steel | -- | -- | -- | -- |
Ø40 x1.5 wall | Zinc Plated Steel | Ø8 Ø10 Ø11 Ø12 | 11H | MTR48.2+steel | 70kgF udl |
Ø50x1.5 wall | Zinc Plated Steel | Ø8 Ø10 Ø11 Ø12 | 11H | KTR50.03+plastic | 30kgF udl |
Ø50x1.5 wall | Zinc Plated Steel | Ø8 Ø10 Ø11 Ø12 | 11H | MTR50.2+steel | 80kgF udl |
Ø51 x2 wall | Zinc Plated Steel | Ø8 Ø10 Ø11 Ø12 | 11H | MTR50.2+steel | 80kgF udl |
Ø60 x2 wall | Zinc Plated Steel | Ø10 Ø11 Ø12 | 11H | MTR50.2+steel | 80kgF udl |
Ø80 x2 wall | Zinc Plated Steel | Ø10 Ø11 Ø12 | 11H | MTR50.2+steel | 80kgF udl |
Ø80 x2 wall | Zinc Plated Steel | Ø14 | -- | MTR50.2+steel | 120kgF udl |
PR Series Steel Gravity / Powered Rollers Medium to Heavy duty
Roller Diameter |
Tube Material |
◯Axle |
Axle |
Bearing Type |
Load (kg) |
Ø35 x1.2 | Zinc Plated Steel | Ø8 | 8H | 6001+PLASTIC | 50kgF udl |
Ø38 x3 | Zinc Plated Steel | Ø11 Ø15* | 11H | 6202 | 160kgF udl |
Ø40 x1.5 | Zinc Plated Steel | Ø8 Ø10 Ø11 Ø12 Ø15* | 11H | 6002 +PLASTIC | 80kgF udl |
Ø50 x1.5 | Zinc Plated Steel | Ø8 Ø10 Ø11 Ø12 Ø 14 Ø15 Ø17 | 11H | 6202/6003+STEEL | 160kgF udl |
Ø50.8 x2 | Zinc Plated Steel | Ø8 Ø10 Ø11 Ø12 Ø15 Ø17 | 11H | 6202/6003+STEEL | 160kgF udl |
Ø50.8 x3 | Zinc Plated Steel | Ø11 Ø15 Ø17 | 11H | 6202/6003+STEEL | 160kgF udl |
Ø60 x2 | Zinc Plated Steel | Ø10 Ø11 Ø12 Ø14 Ø15 | 11H | 6202/6003+STEEL | 160kgF udl |
Ø60 x2.6 | Zinc Plated Steel | Ø17 | -- | 6203+STEEL | 250kgF udl |
Ø60 x3 | Zinc Plated Steel | Ø16 & Ø20* | 14H | 6204+STEEL | 350kgF udl |
Ø63.5 x3 | Zinc Plated Steel | Ø16 & Ø20* | 14H | 6204+STEEL | 350kgF udl |
Ø70 x2 | Zinc Plated Steel | Ø15 Ø17 | -- | STEEL+6202/6003 | 180kgF udl |
Ø70 x3 | Zinc Plated Steel | Ø17 | -- | STEEL+6203 | 250kgF udl |
Ø76 x3 | Zinc Plated Steel | Ø16 Ø19 Ø20* Ø25* | 14H | 6204/6005+STEEL | 400kgF udl |
Ø76 x5 | Zinc Plated Steel | Ø16 Ø20* Ø25* | 14H | 6204/6005+STEEL | 480kgF udl |
Ø80 x2 | Zinc Plated Steel | Ø11 & Ø15 | 11H | STEEL+6202 | 160kgF udl |
Ø80 x2 | Zinc Plated Steel | Ø20 | -- | 6204+PLASTIC | 250kgF udl |
Ø80 x3 | Zinc Plated Steel | Ø20* | -- | 6204+STEEL | 365kgF udl |
Ø89 x3 | Zinc Plated Steel | Ø20* | -- | 6204+STEEL | 440kgf udl |
SSPR Series Stainless Steel Rollers Medium to Heavy duty & Under belt
Roller Diameter |
Tube Material |
◯Axle |
Axle |
Bearing Type |
Load (kg) |
Ø25.4x2 | Stainless Steel | Ø8* | -- | s608 | 40kgF udl |
Ø35 x1.2 | Stainless Steel | Ø8 | 8H | PR35+S6001 | 80kgF udl |
Ø38x3 | Stainless Steel | Ø15* | 11H | s6202 | 140kgF udl |
Ø40x1.5 | Stainless Steel | Ø8 Ø10 Ø11 Ø12 Ø15* | 11H | PR40-37 +S600 | 80kgF udl |
Ø40x3 | Stainless Steel | Ø8 | 11H | s6202 | 140kgF udl |
Ø50x1.5 | Stainless Steel | Ø10 Ø11 Ø12 Ø14 | 11H | KTR-EBH50-47+S6202 | 140kgF udl |
Ø60x2.6 | Stainless Steel | Ø10 Ø11 Ø12 Ø14 | 11H | KTR-EBH60-54+6202 | 160kgF udl |
Ø63x3 | Stainless Steel | Ø20 | -- | AED BH63+s6004 | 300kgF udl |
Ø76x3 | Stainless Steel | Ø20* | -- | AED BH76 +s6204 | 370kgF udl |
Ø102x3 | Stainless Steel | Ø25* | -- | AED IR4+s6204/s6305 | 460kgF udl |
SSRG Series Stainless Steel Gravity Rollers Light to Medium duty
Roller Diameter |
Tube Material |
◯Axle |
Axle |
Bearing Type |
Ø25 x1.2wall | Stainless Steel | Ø8 | -- | EBH25 |
Ø30 x1wall | Stainless Steel | Ø6 Ø8 Ø10 | -- | KTR30x1.01 |
Ø40 x1.5wall | Stainless Steel | Ø8 Ø10 | -- | KTR40x1.5.01 |
Ø50 x1.5wall | Stainless Steel | Ø8 Ø10 Ø12 | 11H | KTR50x1.5.03 |