Swivel Castor |
Fixed Castor |
Swivel Brake Castor |
Wheel Ø (mm) |
Tyre Width (mm) |
Bearing Type |
Plate Size (mm) |
Bolt Hole Spacing (mm) |
Bolt Hole Ø (mm) |
Overall Height (mm) |
Load Capacity (kg) |
---|---|---|---|---|---|---|---|---|---|---|
798516 | 798524 | 798520 | 50 | 20 | Plain | 60x60 | 45x45 | 6 | 69.5 | 50 |
798517 | 798525 | 798521 | 75 | 24 | Plain | 60x60 | 45x45 | 6 | 100 | 70 |
762673 | 762685 | 762679 | 80 | 35 | Ball | 100x80 | 80x60 | 9 | 110 | 80 |
762674 | 762686 | 762680 | 100 | 35 | Ball | 100x80 | 80x60 | 9 | 128 | 110 |
762675 | 762687 | 762681 | 125 | 35 | Ball | 100x80 | 80x60 | 9 | 152 | 130 |
351794 | 351805 | 351799 | 160 | 40 | Roller | 135x110 | 110x80 | 11 | 195 | 150 |
351795 | 351807 | 351801 | 200 | 50 | Roller | 135x110 | 110x80 | 11 | 235 | 200 |
Swivel Castor | Brake Castor | Wheel Diameter (mm) |
Wheel Width (mm) |
Bearing Type |
Bolt Hole Ø |
Overall Height (mm) |
Load Capacity (kg) |
---|---|---|---|---|---|---|---|
798500 | 798508 | 50 | 20 | Plain | 10 mm | 68 | 50 |
795501 | 798509 | 75 | 25 | Plain | 10 mm | 98 | 70 |
762691 | 762694 | 80 | 32 | Ball | 10 mm | 110 | 80 |
762692 | 762695 | 100 | 32 | Ball | 10 mm | 128 | 108 |
762693 | 762696 | 125 | 32 | Ball | 10 mm | 150 | 130 |
Part No. | Wheel Ø (mm) |
Tyre Width (mm) |
Bearing Type |
Wheel Bore (mm) |
Hub Length (mm) |
Load Capacity (kg) |
---|---|---|---|---|---|---|
799106 | 50 | 20 | Plain | 8 | 23 | 50 |
799107 | 75 | 24 | Plain | 8 | 27 | 70 |
1758 | 80 | 32 | Ball | 8 | 38 | 80 |
1759 | 100 | 32 | Ball | 8 | 38 | 110 |
1757 | 125 | 32 | Ball | 10 | 48 | 130 |
1764 | 160 | 40 | Roller | 20 | 59 | 150 |
1765 | 200 | 50 | Roller | 20 | 59 | 200 |