We stock a wide range of ITP tyres for all applications. Our ITP tyres consistently outperform, whether it’s on hard pack, in the mud, the woods, or on the track – any terrain that calls for durability, precision handling and fast – action traction.
Size | PLY | Mounted Diameter (mm) |
Mounted Width (mm) |
---|---|---|---|
27x9.00r14nhs | 6 | 696 | 221 |
29x11.00r14nhs | 6 | 749 | 277 |
29x9.00r14nhs | 6 | 742 | 234 |
Size | PLY | Mounted Diameter (mm) |
Mounted Width (mm) |
---|---|---|---|
25x10.00r12nhs | 8 | 648 | 254 |
25x8.00r12nhs | 8 | 642 | 203 |
26x10.00r14nhs | 8 | 668 | 241 |
26x11.00r12nhs | 8 | 673 | 292 |
26x11.00r14nhs | 8 | 673 | 279 |
26x9.00r12nhs | 8 | 673 | 221 |
28x10.00r14nhs | 8 | 714 | 257 |
30x10.00r14nhs | 8 | 765 | 239 |
Size | PLY | Mounted Diameter (mm) |
Mounted Width (mm) |
---|---|---|---|
25x11.00r12nhs | 8 | 655 | 254 |
25x9.00r12nhs | 8 | 655 | 216 |
26x11.00r12nhs | 8 | 681 | 246 |
26x9.00r12nhs | 8 | 665 | 211 |
27x11.00r12nhs | 8 | 706 | 262 |
27x11.00r14nhs | 8 | 706 | 254 |
27x9.00r12nhs | 8 | 706 | 208 |
27x9.00r14nhs | 8 | 706 | 216 |
28x10.00r12nhs | 8 | 724 | 257 |
28x10.00r14nhs | 8 | 724 | 249 |
28x11.00r14nhs | 8 | 724 | 272 |
28x9.00r14nhs | 8 | 716 | 221 |
30x10.00r12nhs | 8 | 762 | 257 |
30x10.00r14nhs | 8 | 762 | 251 |
30x10.00r15nhs | 8 | 765 | 241 |
Size | PLY | Mounted Diameter (mm) |
Mounted Width (mm) |
---|---|---|---|
at18x8-8 | 3* | 457 | 203 |
Size | PLY | Mounted Diameter (mm) |
Mounted Width (mm) |
---|---|---|---|
30x9.00-14nhs | 6 | 762 | 231 |
Size | PLY | Mounted Diameter (mm) |
Mounted Width (mm) |
---|---|---|---|
at27x11-12 | 3* | 686 | 262 |
at27x11-14 | 3* | 686 | 264 |
at27x9-12 | 3* | 686 | 213 |
at27x9-14 | 3* | 686 | 206 |
at28x11-12 | 3* | 711 | 262 |
at28x11-14 | 3* | 711 | 259 |
at28x9-12 | 3* | 711 | 216 |
at28x9-14 | 3* | 711 | 213 |
Size | PLY | Mounted Diameter (mm) |
Mounted Width (mm) |
---|---|---|---|
at24x10-12 | 3* | 615 | 241 |
at24x8-12 | 3* | 612 | 196 |
at25x10-12 | 3* | 635 | 241 |
at25x8-12 | 3* | 635 | 193 |
at26x11-12 | 3* | 660 | 267 |
at26x9-12 | 3* | 655 | 216 |
Size | PLY | Mounted Diameter (mm) |
Mounted Width (mm) |
---|---|---|---|
27x10.00r12nhs | 8 | 691 | 246 |
27x10.00r14nhs | 8 | 686 | 257 |
28x10.00r12nhs | 8 | 704 | 254 |
28x10.00r14nhs | 8 | 714 | 249 |
29x10.00r15nhs | 8 | 744 | 244 |
29x11.00r14nhs | 8 | 749 | 274 |
29x9.00r14nhs | 8 | 734 | 236 |
30x10.00r14nhs | 8 | 762 | 236 |
30x10.00r15nhs | 8 | 767 | 244 |
32x10.00r15nhs | 8 | 820 | 251 |
Size | PLY | Mounted Diameter (mm) |
Mounted Width (mm) |
---|---|---|---|
27x10.00r15nhs | 6 | 699 | 229 |
Size | PLY | Mounted Diameter (mm) |
Mounted Width (mm) |
---|---|---|---|
25x10r12 | 3* | 648 | 254 |
25x8r12 | 3* | 635 | 203 |
26x11.00r12nhs | 6 | 673 | 277 |
26x11.00r14nhs | 6 | 673 | 290 |
26x8.00r14nhs | 6 | 671 | 203 |
26x9.00r12nhs | 6 | 668 | 221 |
26x9.00r14nhs | 6 | 668 | 229 |
Size | PLY | Mounted Diameter (mm) |
Mounted Width (mm) |
---|---|---|---|
25x10r12 | 6* | 655 | 254 |
25x8.00r12nhs | 6 | 658 | 200 |
26x11r12 | 6* | 681 | 274 |
26x9r12 | 6* | 673 | 229 |
27x11.00r14nhs | 6 | 706 | 284 |
27x11r12 | 6* | 706 | 274 |
27x9.00r14nhs | 6 | 699 | 218 |
27x9r12 | 6* | 699 | 229 |
Size | PLY | Mounted Diameter (mm) |
Mounted Width (mm) |
---|---|---|---|
30x10-12 | 6* | 762 | 254 |
30x12-12 | 6* | 775 | 305 |
at30x10-14 | 3* | 762 | 262 |
at30x12-14 | 3* | 770 | 302 |
Size | PLY | Mounted Diameter (mm) |
Mounted Width (mm) |
---|---|---|---|
25x10.00-12nhs | 6 | 655 | 249 |
25x12-12 | 6* | 635 | 300 |
25x8.00-12nhs | 6 | 643 | 198 |
26x10.00-12nhs | 6 | 669 | 241 |
26x12.00-12nhs | 6 | 681 | 274 |
26x9.00-12nhs | 6 | 660 | 226 |
27x10.00-12nhs | 6 | 693 | 246 |
27x10.00-14nhs | 6 | 693 | 246 |
27x12.00-12nhs | 6 | 706 | 297 |
27x12.00-14nhs | 6 | 704 | 269 |
27x9.00-12nhs | 6 | 693 | 231 |
28x10-12 | 6* | 711 | 249 |
28x12.00-12nhs | 6 | 719 | 284 |
Size | PLY | Mounted Diameter (mm) |
Mounted Width (mm) |
---|---|---|---|
20x11-9 | 6* | 508 | 282 |
22x11-10 | 6* | 559 | 282 |
22x11-8 | 6* | 559 | 282 |
22x11-9 | 6* | 559 | 282 |
22x7-10 | 6* | 559 | 178 |
22x8-10 | 6* | 564 | 198 |
23x10-10 | 6* | 584 | 254 |
23x8-10 | 6* | 584 | 203 |
23x8-11 | 6* | 584 | 203 |
24x10-11 | 6* | 610 | 254 |
24x11-10 | 6* | 617 | 282 |
24x8-11 | 6* | 610 | 226 |
24x8-12 | 6* | 617 | 203 |
24x9-11 | 6* | 610 | 226 |
25x10-11 | 6* | 635 | 254 |
25x10-12 | 6* | 640 | 241 |
25x11-10 | 6* | 635 | 282 |
25x12-11 | 6* | 643 | 305 |
25x12-9 | 6* | 635 | 302 |
25x8-11 | 6* | 635 | 203 |
25x8-12 | 6* | 635 | 196 |
27x12-10 | 6* | 686 | 305 |
28x10.00-14nhs | 6 | 699 | 254 |
28x12.00-14nhs | 6 | 693 | 300 |
at25x10-12 | 3* | 635 | 254 |
at25x8-12 | 3* | 635 | 203 |
Size | PLY | Mounted Diameter (mm) |
Mounted Width (mm) |
---|---|---|---|
at20x10-9 | 3* | 511 | 244 |
at21x11-9 | 3* | 538 | 274 |
at21x7-10 | 3* | 546 | 157 |
at22x7-10 | 3* | 559 | 178 |
Size | PLY | Mounted Diameter (mm) |
Mounted Width (mm) |
---|---|---|---|
at22x7-10 | 3* | 559 | 165 |
Size | PLY | Mounted Diameter (mm) |
Mounted Width (mm) |
---|---|---|---|
at18x10-9 | 3* | 457 | 241 |
at19x6-10 | 3* | 483 | 155 |
at20x6-10 | 3* | 505 | 160 |
Size | PLY | Mounted Diameter (mm) |
Mounted Width (mm) |
---|---|---|---|
at20x10r9 | 3* | 508 | 254 |
at21x7r10 | 3* | 533 | 173 |
Size | PLY | Mounted Diameter (mm) |
Mounted Width (mm) |
---|---|---|---|
at20x11-9 | 3* | 523 | 254 |
at22x7-10 | 3* | 561 | 185 |
Size | PLY | Mounted Diameter (mm) |
Mounted Width (mm) |
---|---|---|---|
at21x7-10 | 3* | 541 | 183 |
at22x7-10 | 3* | 564 | 191 |
Size | PLY | Mounted Diameter (mm) |
Mounted Width (mm) |
---|---|---|---|
at23x7-10 | 3* | 579 | 185 |
Size | PLY | Mounted Diameter (mm) |
Mounted Width (mm) |
---|---|---|---|
at18x10-8 | 2* | 447 | 241 |
at20x6-10 | 2* | 503 | 165 |
Size | PLY | Mounted Diameter (mm) |
Mounted Width (mm) |
---|---|---|---|
20x6.00-10nhs | 2 | 508 | 165 |
20x6.00-10nhs | 2 | 508 | 165 |
Size | PLY | Mounted Diameter (mm) |
Mounted Width (mm) |
---|---|---|---|
at20x11-9 | 3* | 508 | 279 |
at22x7-10 | 3* | 559 | 178 |
Size | PLY | Mounted Diameter (mm) |
Mounted Width (mm) |
---|---|---|---|
at18x10-8 | 3* | 455 | 241 |
Size | PLY | Mounted Diameter (mm) |
Mounted Width (mm) |
---|---|---|---|
at205/80r12 | 3* | 632 | 216 |
at205/85r12 | 3* | 650 | 198 |
at255/70r12 | 3* | 665 | 254 |
at270/60r12 | 3* | 643 | 264 |
Size | PLY | Mounted Diameter (mm) |
Mounted Width (mm) |
---|---|---|---|
at18x10-8 | 3* | 455 | 241 |
Size | PLY | Mounted Diameter (mm) |
Mounted Width (mm) |
---|---|---|---|
at18x10-8 | 2* | 457 | 254 |
at20x6-10 | 2* | 503 | 165 |