Swivel Castor |
Fixed Castor |
Swivel Brake Castor |
Wheel Ø (mm) |
Tyre Width (mm) |
Bearing Type |
Plate Size (mm) |
Bolt Hole Spacing (mm) |
Bolt Hole Ø (mm) |
Overall Height (mm) |
Load Capacity (kg) |
---|---|---|---|---|---|---|---|---|---|---|
302350 | 302150 | 302450 | 50 | 20 | Plain | 60x60 | 45x45 | 6 | 69.5 | 50 |
302375 | 302175 | 302475 | 75 | 24 | Roller | 60x60 | 45x45 | 6 | 100 | 70 |
352072 | 352108 | 352090 | 80 | 30 | Roller | 100x80 | 80x60 | 9 | 110 | 120 |
352073 | 352109 | 352091 | 100 | 35 | Roller | 100x80 | 80x60 | 9 | 128 | 150 |
22100s | 22100f | 22100b | 100 | 35 | Plain | 105x80 | 80x60 | 9 | 128 | 250 |
4179 | 4180 | 4181 | 125 | 35 | Roller | 100x80 | 80x60 | 9 | 152 | 170 |
22125s | 22125f | 22125b | 125 | 35 | Plain | 105x80 | 80x60 | 9 | 154 | 300 |
352084 | 352120 | 352102 | 150 | 40 | Roller | 135x110 | 105x80 | 11 | 190 | 350 |
352087 | 352123 | 352105 | 200 | 40 | Plain | 135x110 | 105x80 | 11 | 235 | 350 |
Swivel Castor | Brake Castor | Wheel Diameter (mm) |
Wheel Width (mm) |
Bearing Type |
Bolt Hole Ø |
Overall Height (mm) |
Load Capacity (kg) |
---|---|---|---|---|---|---|---|
302550 | 302650 | 50 | 20 | Plain | 10 mm | 68 | 50 |
302575 | 302675 | 75 | 24 | Plain | 10 mm | 98 | 70 |
352534 | 352544 | 80 | 30 | Roller | 10 mm | 108 | 120 |
352535 | 352545 | 100 | 32 | Roller | 12 mm | 128 | 150 |
352536 | 352546 | 125 | 38 | Roller | 12 mm | 150 | 170 |
352538 | 352548 | 150 | 40 | Plain | 12 mm | 190 | 350 |
Swivel Castor |
Fixed Castor |
Swivel Brake Castor |
Wheel Ø (mm) |
Tyre Width (mm) |
Bearing Type |
Plate Size (mm) |
Bolt Hole Spacing (mm) |
Bolt Hole Ø (mm) |
Overall Height (mm) |
Load Capacity (kg) |
---|---|---|---|---|---|---|---|---|---|---|
1364 | 1396 | 1344 | 150 | 50 | Plain | 135x110 | 105x80 | 11 | 190 | 500 |
1381 | 1493 | 1494 | 150 | 50 | Ball | 135x110 | 105x80 | 11 | 190 | 500 |
Swivel Castor |
Fixed Castor |
Swivel Brake Castor |
Wheel Ø (mm) |
Tyre Width (mm) |
Bearing Type |
Plate Size (mm) |
Bolt Hole Spacing (mm) |
Bolt Hole Ø (mm) |
Overall Height (mm) |
Load Capacity (kg) |
---|---|---|---|---|---|---|---|---|---|---|
2699 | 2700 | 2701 | 150 | 50 | Plain | 135x110 | 105x80 | 11 | 194 | 800 |
352612 | 352636 | 352624 | 150 | 50 | Ball | 135x110 | 105x80 | 11 | 194 | 700 |
352620 | 352644 | 352632 | 200 | 50 | Roller | 135x110 | 105x80 | 11 | 240 | 800 |
352900 | 352902 | 352901 | 200 | 50 | Ball | 135x110 | 105x80 | 11 | 240 | 800 |
Swivel Castor |
Fixed Castor |
Swivel Brake Castor |
Wheel Ø (mm) |
Tyre Width (mm) |
Bearing Type |
Plate Size (mm) |
Bolt Hole Spacing (mm) |
Bolt Hole Ø (mm) |
Overall Height (mm) |
Load Capacity (kg) |
---|---|---|---|---|---|---|---|---|---|---|
1411 | 1412 | 1413 | 150 | 50 | Plain | 150x110 | 105x80 | 11 | 202 | 800 |
1722 | 1724 | 1725 | 150 | 50 | Ball | 150x110 | 105x80 | 11 | 202 | 700 |
1356 | 1357 | 1358 | 200 | 50 | Roller | 150x110 | 105x80 | 11 | 252 | 1000 |
1726 | 1727 | 1728 | 200 | 50 | Ball | 150x110 | 105x80 | 11 | 252 | 800 |
1993 | 1994 | 1995 | 200 | 50 | Ball | 150x110 | 105x80 | 11 | 252 | 1250 |
Part No. | Wheel Ø (mm) |
Tyre Width (mm) |
Bearing Type |
Wheel Bore (mm) |
Hub Length (mm) |
Load Capacity (kg) |
---|---|---|---|---|---|---|
NYLON | ||||||
302050 | 50 | 18 | Plain | 8 | 23 | 50 |
302075 | 75 | 24 | Plain | 10 | 27 | 70 |
2332 | 80 | 30 | Roller | 12 | 40 | 120 |
1089 | 100 | 32 | Roller | 12 | 40 | 150 |
5141 | 100 | 35 | Plain | 15 | 48 | 250 |
1246 | 125 | 38 | Roller | 14 | 48 | 170 |
5142 | 125 | 35 | Plain | 14 | 48 | 300 |
2330 | 150 | 40 | Roller | 20 | 59 | 350 |
762460 | 200 | 40 | Plain | 20 | 60 | 500 |
HEAVIER NYLON | ||||||
2331 | 150 | 40 | Plain | 20 | 58 | 800 |
760539 | 150 | 40 | Ball | 20 | 58 | 700 |
746801 | 200 | 45 | Roller | 20 | 58 | 1000 |
2072B | 200 | 45 | Ball | 20 | 58 | 800 |
6126 | 200 | 50 | Ball | 20 | 60 | 1250 |